Manitoulin Transport Holiday Schedule 2023
Public Holiday | Date | Details | |
---|---|---|---|
Canada | United States | ||
Family Day/ Louis Riel Day | Monday, February 20, 2023 | Regular service except for BC, ON, AB, SK, MB, PEI | Regular service |
Good Friday | Friday, April 7, 2023 | No service | Regular service |
Easter Monday | Monday, April 10, 2023 | Regular service except for Quebec City and Rouyn-Noranda | Regular Service |
Victoria Day/ National Patriot's Day | Monday, May 22, 2023 | No service except for Northbound | Regular Service |
U.S. Memorial Day | Monday, May 29, 2023 | Regular Service | No Service |
National Aboriginal Day | Wednesday, June 21, 2023 | Regular service except for NT | Regular Service |
St. Jean Baptiste Day | Saturday, June 24, 2023 | Regular Service | Regular Service |
St. Jean Baptiste Day Holiday | Monday, June 26, 2023 | Regular service except for QC | Regular Service |
Canada Day | Saturday, July 1, 2023 | Regular Service | Regular Service |
Canada Day Holiday | Monday, July 3, 2023 | No Service | Regular Service |
U.S. Independence Day | Tuesday, July 4, 2023 | Regular Service | No Service |
Nunavut Day | Sunday, July 9, 2023 | Regular Service | Regular Service |
Nunavut Day Holiday | Monday, July 10, 2023 | Regular service except for NU | Regular Service |
Civic Holiday/Heritage Day/British Columbia Day | Monday, August 7, 2023 | No service except for QC | Regular Service |
Discovery Day | Monday, August 21, 2023 | Regular service except for YT | Regular Service |
Labour Day | Monday, September 4, 2023 | No Service | No Service |
National Day of Truth and Reconciliation | Saturday, September 30, 2023 | Regular Service | Regular Service |
National Day of Truth and Reconciliation Holiday | Monday, October 2, 2023 | Regular Service except for BC, NWT & YT | Regular Service |
Thanksgiving Day | Monday, October 9, 2023 | No service except for Northbound | Regular Service |
Remembrance Day | Saturday, November 11, 2023 | Regular Service | Regular Service |
Remembrance Day Holiday | Monday, November 13, 2023 | No service except for Ontario and Quebec | Regular Service |
U.S. Thanksgiving | Thursday, November 23, 2023 | Regular Service | No Service |
U.S. Thanksgiving (Black Friday) | Friday, November 24, 2023 | Regular Service | No Service |
Christmas Eve | Sunday, December 24, 2023 | Regular Sunday Service | No Service |
Christmas Day | Monday, December 25, 2023 | No Service | No Service |
Boxing day | Tuesday, December 26, 2023 | No Service | Regular Service |
Holiday Season | Wednesday, December 27, 2023 | Regular Service | Regular Service |
Holiday Season | Thursday, December 28, 2023 | Regular Service | Regular Service |
Holiday Season | Friday, December 29, 2023 | Regular Service | Regular Service |
Holiday Season | Saturday, December 30, 2023 | Regular Service | Regular Service |
New Year's Eve | Sunday, December 31, 2023 | Regular Sunday Service | Pick-up and delivery only, no linehaul service |
New Year's Day | Monday, January 1, 2024 | No Service | No Service |
Holiday Season | Tuesday, January 2, 2024 | Regular Service | Regular Service |
For your pick-up or delivery requirements that fall on our non-regular service days, simply call Customer Service at 1.800.265.1485 or speak to your Sales Representative.